| Rank | Title | Worldwide Box Office |
| 1. | Titanic (1997) | $1,835,300,000 |
| 2. | The Lord of the Rings: The Return of the King(2003) | $1,129,219,252 |
| 3. | Pirates of the Caribbean: Dead Man's Chest(2006) | $1,060,332,628 |
| 4. | The Dark Knight (2008) | $1,001,921,825 |
| 5. | Harry Potter and the Sorcerer's Stone (2001) | $968,657,891 |
| 6. | Pirates of the Caribbean: At World's End (2007) | $958,404,152 |
| 7. | Harry Potter and the Order of the Phoenix (2007) | $937,000,866 |
| 8. | Star Wars: Episode I - The Phantom Menace(1999) | $922,379,000 |
| 9. | The Lord of the Rings: The Two Towers (2002) | $921,600,000 |
| 10. | Jurassic Park (1993) | $919,700,000 |
| 11. | Harry Potter and the Goblet of Fire (2005) | $892,194,397 |
| 12. | Harry Potter and the Half-Blood Prince (2009) | $887,051,145 |
| 13. | Spider-Man 3 (2007) | $885,430,303 |
| 14. | Shrek 2 (2004) | $880,871,036 |
| 15. | Harry Potter and the Chamber of Secrets (2002) | $866,300,000 |
| 16. | Finding Nemo (2003) | $865,000,000 |
| 17. | The Lord of the Rings: The Fellowship of the Ring(2001) | $860,700,000 |
| 18. | Star Wars: Episode III - Revenge of the Sith(2005) | $848,462,555 |
| 19. | Transformers: Revenge of the Fallen (2009) | $825,741,218 |
| 20. | Independence Day (1996) | $811,200,000 |
| 21. | Spider-Man (2002) | $806,700,000 |
| 22. | Ice Age: Dawn of the Dinosaurs (2009) | $800,088,059 |
| 23. | Star Wars (1977) | $797,900,000 |
| 24. | Shrek the Third (2007) | $791,106,665 |
| 25. | Harry Potter and the Prisoner of Azkaban (2004) | $789,458,727 |
| 26. | Spider-Man 2 (2004) | $783,577,893 |
| 27. | The Lion King (1994) | $783,400,000 |
| 28. | Indiana Jones and the Kingdom of the Crystal Skull (2008) | $783,011,114 |
| 29. | The Da Vinci Code (2006) | $757,236,138 |
| 30. | E.T.: The Extra-Terrestrial (1982) | $756,700,000 |
| 31. | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe (2005) | $738,809,845 |
| 32. | The Matrix Reloaded (2003) | $735,600,000 |
| 33. | Transformers (2007) | $700,759,914 |
| 34. | Forrest Gump (1994) | $679,400,000 |
| 35. | The Sixth Sense (1999) | $661,500,000 |
| 36. | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | $653,200,000 |
| 37. | Star Wars: Episode II - Attack of the Clones(2002) | $648,200,000 |
| 38. | Kung Fu Panda (2008) | $633,395,021 |
| 39. | The Incredibles (2004) | $624,037,578 |
| 40. | Ice Age: The Meltdown (2006) | $623,829,763 |
| 41. | Hancock (2008) | $623,546,274 |
| 42. | Ratatouille (2007) | $615,935,493 |
| 43. | The Lost World: Jurassic Park (1997) | $614,300,000 |
| 44. | The Passion of the Christ (2004) | $604,370,943 |
| 45. | Mamma Mia! (2008) | $601,204,210 |
| 46. | Madagascar: Escape 2 Africa (2008) | $594,082,968 |
| 47. | War of the Worlds (2005) | $591,377,056 |
| 48. | Casino Royale (2006) | $587,607,184 |
| 49. | Men in Black (1997) | $587,200,000 |
| 50. | I Am Legend (2007) | $583,986,216 |
| 51. | Star Wars: Episode VI - Return of the Jedi(1983) | $572,700,000 |
| 52. | Iron Man (2008) | $571,827,600 |
| 53. | Night at the Museum (2006) | $571,063,268 |
| 54. | Quantum of Solace (2008) | $569,968,427 |
| 55. | Armageddon (1998/I) | $554,600,000 |
| 56. | King Kong (2005) | $547,051,260 |
| 57. | Mission: Impossible II (2000) | $545,300,000 |
| 58. | Home Alone (1990) | $533,800,000 |
| 59. | Star Wars: Episode V - The Empire Strikes Back(1980) | $533,800,000 |
| 60. | WALL·E (2008) | $532,506,889 |
| 61. | Monsters, Inc. (2001) | $528,900,000 |
| 62. | The Day After Tomorrow (2004) | $527,939,919 |
| 63. | The Simpsons Movie (2007) | $525,532,370 |
| 64. | Ghost (1990) | $517,600,000 |
| 65. | Terminator 2: Judgment Day (1991) | $516,800,000 |
| 66. | Aladdin (1992) | $501,900,000 |
| 67. | Indiana Jones and the Last Crusade (1989) | $494,800,000 |
| 68. | Twister (1996) | $494,700,000 |
| 69. | Toy Story 2 (1999) | $485,700,000 |
| 70. | Troy (2004) | $481,228,348 |
| 71. | Angels & Demons (2009) | $480,975,846 |
| 72. | Saving Private Ryan (1998) | $479,300,000 |
| 73. | Charlie and the Chocolate Factory (2005) | $471,856,431 |
| 74. | Jaws (1975) | $470,600,000 |
| 75. | Pretty Woman (1990) | $463,400,000 |
| 76. | Bruce Almighty (2003) | $458,900,000 |
| 77. | 300 (2006) | $456,592,590 |
| 78. | The Matrix (1999) | $456,300,000 |
| 79. | Gladiator (2000) | $456,200,000 |
| 80. | X-Men: The Last Stand (2006) | $455,260,014 |
| 81. | Shrek (2001) | $455,100,000 |
| 82. | Cars (2006) | $454,752,771 |
| 83. | National Treasure: Book of Secrets (2007) | $453,961,501 |
| 84. | Mission: Impossible (1996) | $452,500,000 |
| 85. | Pearl Harbor (2001) | $450,400,000 |
| 86. | Ocean's Eleven (2001) | $444,200,000 |
| 87. | The Bourne Ultimatum (2007) | $440,725,045 |
| 88. | The Last Samurai (2003) | $435,400,000 |
| 89. | Tarzan (1999) | $435,200,000 |
| 90. | Meet the Fockers (2004) | $432,667,575 |
| 91. | Up (2009) | $431,127,973 |
| 92. | Mr. & Mrs. Smith (2005) | $427,936,103 |
| 93. | Men in Black II (2002) | $425,600,000 |
| 94. | Die Another Day (2002) | $424,700,000 |
| 95. | Dances with Wolves (1990) | $424,200,000 |
| 96. | The Matrix Revolutions (2003) | $424,000,000 |
| 97. | Cast Away (2000) | $424,000,000 |
| 98. | Mrs. Doubtfire (1993) | $423,200,000 |
| 99. | The Chronicles of Narnia: Prince Caspian (2008) | $418,814,023 |
| 100. | The Mummy Returns (2001) | $418,700,000 |
| 101. | Terminator 3: Rise of the Machines (2003) | $418,200,000 |
| 102. | The Hangover (2009) | $416,777,556 |
| 103. | The Mummy (1999) | $413,300,000 |
| 104. | Batman (1989) | $413,200,000 |
| 105. | Rain Man (1988) | $412,800,000 |
| 106. | The Bodyguard (1992) | $410,900,000 |
| 107. | Signs (2002) | $407,900,000 |
| 108. | Madagascar (2005) | $406,800,000 |
| 109. | X2 (2003) | $406,400,000 |
| 110. | Night at the Museum: Battle of the Smithsonian(2009) | $404,187,412 |
| 111. | Sex and the City (2008) | $400,637,269 |
| 112. | Mission: Impossible III (2006) | $395,382,309 |
| 113. | Gone with the Wind (1939) | $390,500,000 |
| 114. | Robin Hood: Prince of Thieves (1991) | $390,500,000 |
| 115. | Superman Returns (2006) | $389,569,408 |
| 116. | The Mummy: Tomb of the Dragon Emperor(2008) | $388,876,165 |
| 117. | Raiders of the Lost Ark (1981) | $383,900,000 |
| 118. | Star Trek (2009) | $381,374,154 |
| 119. | Grease (1978) | $379,800,000 |
| 120. | Happy Feet (2006) | $378,992,827 |
| 121. | Beauty and the Beast (1991) | $378,300,000 |
| 122. | Ice Age (2002) | $378,300,000 |
| 123. | Live Free or Die Hard (2007) | $377,520,804 |
| 124. | Godzilla (1998) | $375,800,000 |
| 125. | Monsters vs Aliens (2009) | $373,632,128 |
| 126. | Click (2006/I) | $373,040,146 |
| 127. | What Women Want (2000) | $370,800,000 |
| 128. | Terminator Salvation (2009) | $369,423,374 |
| 129. | The Fugitive (1993) | $368,700,000 |
| 130. | Hitch (2005/I) | $367,600,000 |
| 131. | True Lies (1994) | $365,200,000 |
| 132. | Die Hard: With a Vengeance (1995) | $365,000,000 |
| 133. | X-Men Origins: Wolverine (2009) | $364,840,414 |
| 134. | The Golden Compass (2007) | $364,083,519 |
| 135. | Notting Hill (1999) | $363,000,000 |
| 136. | Jurassic Park III (2001) | $362,900,000 |
| 137. | Slumdog Millionaire (2008) | $362,319,195 |
| 138. | There's Something About Mary (1998) | $360,000,000 |
| 139. | Planet of the Apes (2001) | $358,900,000 |
| 140. | The Flintstones (1994) | $358,500,000 |
| 141. | Toy Story (1995) | $358,100,000 |
| 142. | Minority Report (2002) | $358,000,000 |
| 143. | A Bug's Life (1998) | $357,900,000 |
| 144. | Alvin and the Chipmunks (2007) | $357,526,336 |
| 145. | The Exorcist (1973) | $357,500,000 |
| 146. | My Big Fat Greek Wedding (2002) | $356,500,000 |
| 147. | Basic Instinct (1992) | $352,700,000 |
| 148. | The World Is Not Enough (1999) | $352,000,000 |
| 149. | Batman Begins (2005) | $352,000,000 |
| 150. | GoldenEye (1995) | $351,500,000 |
| 151. | Twilight (2008/I) | $351,449,475 |
| 152. | Ocean's Twelve (2004) | $351,331,634 |
| 153. | Back to the Future (1985) | $350,600,000 |
| 154. | Se7en (1995) | $350,100,000 |
| 155. | Who Framed Roger Rabbit (1988) | $349,200,000 |
| 156. | Hannibal (2001) | $349,200,000 |
| 157. | Deep Impact (1998) | $348,600,000 |
| 158. | Fast & Furious (2009) | $348,522,220 |
| 159. | Dinosaur (2000) | $347,800,000 |
| 160. | Pocahontas (1995) | $347,100,000 |
| 161. | Tomorrow Never Dies (1997) | $346,600,000 |
| 162. | Top Gun (1986) | $344,800,000 |
| 163. | I, Robot (2004) | $342,795,350 |
| 164. | How the Grinch Stole Christmas (2000) | $340,400,000 |
| 165. | Enchanted (2007) | $339,906,877 |
| 166. | Wanted (2008) | $338,794,280 |
| 167. | National Treasure (2004) | $337,605,002 |
| 168. | Catch Me If You Can (2002) | $337,400,000 |
| 169. | American Beauty (1999) | $336,000,000 |
| 170. | Batman Forever (1995) | $335,000,000 |
| 171. | Apollo 13 (1995) | $334,100,000 |
| 172. | Indiana Jones and the Temple of Doom (1984) | $333,000,000 |
| 173. | Back to the Future Part II (1989) | $332,000,000 |
| 174. | The Rock (1996) | $330,500,000 |
| 175. | Over the Hedge (2006) | $329,619,340 |
| 176. | Fantastic Four (2005) | $329,295,569 |
| 177. | Rush Hour 2 (2001) | $329,100,000 |
| 178. | The Curious Case of Benjamin Button (2008) | $328,890,802 |
| 179. | Crocodile Dundee (1986) | $328,000,000 |
| 180. | The Perfect Storm (2000) | $327,000,000 |
| 181. | The Hunchback of Notre Dame (1996) | $325,500,000 |
| 182. | The Devil Wears Prada (2006) | $324,432,962 |
| 183. | Schindler's List (1993) | $321,200,000 |
| 184. | The Mask (1994) | $320,900,000 |
| 185. | Fatal Attraction (1987) | $320,100,000 |
| 186. | Lethal Weapon 3 (1992) | $319,700,000 |
| 187. | Beverly Hills Cop (1984) | $316,400,000 |
| 188. | Air Force One (1997) | $315,000,000 |
| 189. | As Good as It Gets (1997) | $313,300,000 |
| 190. | A Beautiful Mind (2001) | $312,100,000 |
| 191. | Ocean's Thirteen (2007) | $311,144,465 |
| 192. | Austin Powers: The Spy Who Shagged Me(1999) | $309,600,000 |
| 193. | Ransom (1996) | $308,700,000 |
| 194. | Runaway Bride (1999) | $307,900,000 |
| 195. | Chicago (2002) | $306,400,000 |
| 196. | Liar Liar (1997) | $306,300,000 |
| 197. | Shark Tale (2004) | $306,162,022 |
| 198. | Bolt (2008) | $305,653,579 |
| 199. | 101 Dalmatians (1996) | $304,200,000 |
| 200. | Mulan (1998) | $303,500,000 |
| 201. | Hook (1991) | $300,800,000 |
| 202. | Rocky IV (1985) | $300,400,000 |
| 203. | Rambo: First Blood Part II (1985) | $300,400,000 |
| 204. | Beverly Hills Cop II (1987) | $300,000,000 |
| 205. | Close Encounters of the Third Kind (1977) | $300,000,000 |
| 206. | Chicken Little (2005) | $298,181,507 |
| 207. | The Pursuit of Happyness (2006) | $297,986,036 |
| 208. | Stuart Little (1999) | $297,600,000 |
| 209. | Look Who's Talking (1989) | $297,100,000 |
| 210. | Meet the Parents (2000) | $295,500,000 |
| 211. | Horton Hears a Who! (2008) | $295,429,187 |
| 212. | X-Men (2000) | $294,100,000 |
| 213. | Ghost Busters (1984) | $291,600,000 |
| 214. | Doctor Dolittle (1998) | $290,100,000 |
| 215. | Superman (1978) | $289,400,000 |
| 216. | The Departed (2006) | $289,373,442 |
| 217. | Shakespeare in Love (1998) | $289,100,000 |
| 218. | Austin Powers in Goldmember (2002) | $289,000,000 |
| 219. | Coming to America (1988) | $288,800,000 |
| 220. | My Best Friend's Wedding (1997) | $286,900,000 |
| 221. | Lethal Weapon 4 (1998) | $284,700,000 |
| 222. | Speed (1994/I) | $283,200,000 |
| 223. | Bee Movie (2007) | $283,197,121 |
| 224. | Batman Returns (1992) | $282,800,000 |
| 225. | Wedding Crashers (2005) | $282,718,368 |
| 226. | Casper (1995) | $282,300,000 |
| 227. | Home Alone 2: Lost in New York (1992) | $279,600,000 |
| 228. | The Polar Express (2004) | $277,810,096 |
| 229. | 4: Rise of the Silver Surfer (2007) | $277,520,333 |
| 230. | American Pie 2 (2001) | $276,400,000 |
| 231. | What Lies Beneath (2000) | $275,500,000 |
| 232. | Van Helsing (2004) | $275,025,245 |
| 233. | Jerry Maguire (1996) | $273,600,000 |
| 234. | The Silence of the Lambs (1991) | $272,700,000 |
| 235. | The Bourne Supremacy (2004) | $272,549,130 |
| 236. | The Nutty Professor (1996) | $269,300,000 |
| 237. | The Proposal (2009) | $269,166,329 |
| 238. | 10,000 BC (2008) | $269,070,548 |
| 239. | The Green Mile (1999) | $268,700,000 |
| 240. | Bambi (1942) | $268,000,000 |
| 241. | Scooby-Doo (2002) | $267,600,000 |
| 242. | xXx (2002) | $267,200,000 |
| 243. | Indecent Proposal (1993) | $266,600,000 |
| 244. | American Gangster (2007) | $264,627,620 |
| 245. | Jumanji (1995) | $264,600,000 |
| 246. | The Fifth Element (1997) | $263,600,000 |
| 247. | Lilo & Stitch (2002) | $262,700,000 |
| 248. | The Firm (1993) | $262,300,000 |
| 249. | Gran Torino (2008) | $262,185,755 |
| 250. | Bad Boys II (2003) | $261,900,000 |
| 251. | Total Recall (1990) | $261,400,000 |
| 252. | Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan (2006) | $260,405,958 |
| 253. | Scary Movie (2000) | $259,900,000 |
| 254. | Sen to Chihiro no kamikakushi (2001) | $259,200,000 |
| 255. | Charlie's Angels (2000) | $258,500,000 |
| 256. | The Full Monty (1997) | $256,900,000 |
| 257. | Erin Brockovich (2000) | $256,500,000 |
| 258. | The Village (2004) | $255,395,633 |
| 259. | Waterworld (1995) | $255,200,000 |
| 260. | Cliffhanger (1993) | $255,000,000 |
| 261. | Bridget Jones's Diary (2001) | $254,400,000 |
| 262. | The Incredible Hulk (2008) | $254,218,390 |
| 263. | Charlie's Angels: Full Throttle (2003) | $252,500,000 |
| 264. | Lara Croft: Tomb Raider (2001) | $251,600,000 |
| 265. | You've Got Mail (1998) | $250,700,000 |
| 266. | Hercules (1997) | $250,600,000 |
| 267. | High School Musical 3: Senior Year (2008) | $250,356,401 |
| 268. | The Truman Show (1998) | $249,200,000 |
| 269. | Babe (1995) | $249,000,000 |
| 270. | Unbreakable (2000) | $248,900,000 |
| 271. | Dumb & Dumber (1994) | $246,200,000 |
| 272. | Robots (2005) | $245,600,000 |
| 273. | Eragon (2006) | $245,230,163 |
| 274. | Rush Hour (1998) | $245,200,000 |
| 275. | Enemy of the State (1998) | $245,100,000 |
| 276. | The Godfather (1972) | $244,900,000 |
| 277. | Four Weddings and a Funeral (1994) | $244,100,000 |
| 278. | Back to the Future Part III (1990) | $243,700,000 |
| 279. | Wild Hogs (2007) | $243,213,584 |
| 280. | Marley & Me (2008) | $242,751,473 |
| 281. | 8 Mile (2002) | $242,300,000 |
| 282. | Hulk (2003) | $241,700,000 |
| 283. | Face/Off (1997) | $241,600,000 |
| 284. | G.I. Joe: The Rise of Cobra (2009) | $240,544,189 |
| 285. | The Blair Witch Project (1999) | $240,500,000 |
| 286. | 'Crocodile' Dundee II (1988) | $239,600,000 |
| 287. | Out of Africa (1985) | $239,500,000 |
| 288. | Love Actually (2003) | $239,200,000 |
| 289. | Die Hard 2 (1990) | $237,700,000 |
| 290. | A Few Good Men (1992) | $237,300,000 |
| 291. | Batman & Robin (1997) | $237,200,000 |
| 292. | Saturday Night Fever (1977) | $237,113,184 |
| 293. | Dead Poets Society (1989) | $235,900,000 |
| 294. | 2 Fast 2 Furious (2003) | $234,400,000 |
| 295. | Eraser (1996) | $234,400,000 |
| 296. | Big Daddy (1999/I) | $233,500,000 |
| 297. | The Mask of Zorro (1998) | $233,400,000 |
| 298. | Bean (1997) | $232,000,000 |
| 299. | Hauru no ugoku shiro (2004) | $231,710,455 |
| 300. | The English Patient (1996) | $231,700,000 |
| 301. | Sister Act (1992) | $231,600,000 |
| 302. | Journey to the Center of the Earth (2008) | $230,702,060 |
| 303. | American Wedding (2003) | $230,700,000 |
| 304. | Get Smart (2008) | $230,513,314 |
| 305. | Gone in Sixty Seconds (2000) | $230,500,000 |
| 306. | The Day the Earth Stood Still (2008) | $230,363,785 |
| 307. | The Ring (2002) | $230,100,000 |
| 308. | Artificial Intelligence: AI (2001) | $230,000,000 |
| 309. | Constantine (2005) | $229,500,000 |
| 310. | La vita è bella (1997) | $228,900,000 |
| 311. | Bridget Jones: The Edge of Reason (2004) | $228,203,020 |
| 312. | Sleepless in Seattle (1993) | $227,900,000 |
| 313. | Something's Gotta Give (2003) | $227,500,000 |
| 314. | Lethal Weapon 2 (1989) | $227,300,000 |
| 315. | Juno (2007) | $226,992,840 |
| 316. | Brother Bear (2003) | $226,029,248 |
| 317. | Yes Man (2008) | $225,980,195 |
| 318. | Good Will Hunting (1997) | $225,800,000 |
| 319. | Space Jam (1996) | $225,400,000 |
| 320. | Rocky (1976) | $225,000,000 |
| 321. | One Hundred and One Dalmatians (1961) | $224,000,000 |
| 322. | Con Air (1997) | $223,100,000 |
| 323. | Honey, I Shrunk the Kids (1989) | $222,700,000 |
| 324. | The Little Mermaid (1989) | $222,300,000 |
| 325. | Jumper (2008) | $221,970,146 |
| 326. | Mr. Bean's Holiday (2007) | $221,953,210 |
| 327. | Presumed Innocent (1990) | $221,300,000 |
| 328. | Interview with the Vampire: The Vampire Chronicles (1994) | $221,300,000 |
| 329. | Fahrenheit 9/11 (2004) | $220,078,393 |
| 330. | Taken (2008/I) | $220,000,989 |
| 331. | Ghost Rider (2007) | $219,702,596 |
| 332. | Elf (2003) | $219,700,000 |
| 333. | Knocked Up (2007) | $218,734,225 |
| 334. | The Prince of Egypt (1998) | $218,400,000 |
| 335. | Flightplan (2005) | $218,306,988 |
| 336. | What Happens in Vegas (2008) | $218,276,912 |
| 337. | Bedtime Stories (2008) | $217,993,847 |
| 338. | The Terminal (2004) | $217,845,279 |
| 339. | Wild Wild West (1999) | $217,700,000 |
| 340. | Twins (1988/I) | $216,600,000 |
| 341. | Ghostbusters II (1989) | $215,400,000 |
| 342. | The Patriot (2000) | $215,300,000 |
| 343. | The Bourne Identity (2002) | $213,500,000 |
| 344. | Pulp Fiction (1994) | $212,900,000 |
| 345. | Ace Ventura: When Nature Calls (1995) | $212,300,000 |
| 346. | Vertical Limit (2000) | $212,300,000 |
| 347. | Disclosure (1994) | $212,000,000 |
| 348. | Entrapment (1999) | $211,700,000 |
| 349. | Master and Commander: The Far Side of the World (2003) | $210,326,386 |
| 350. | The Others (2001) | $209,700,000 |
| 351. | End of Days (1999) | $209,300,000 |
| 352. | Wo hu cang long (2000) | $209,000,000 |
| 353. | Jaws 2 (1978) | $208,900,000 |
| 354. | Red Dragon (2002) | $208,600,000 |
| 355. | Kingdom of Heaven (2005) | $208,300,000 |
| 356. | Collateral (2004) | $208,003,492 |
| 357. | Australia (2008) | $207,551,662 |
| 358. | Clear and Present Danger (1994) | $207,500,000 |
| 359. | Million Dollar Baby (2004) | $207,400,000 |
| 360. | The Fast and the Furious (2001) | $207,283,925 |
| 361. | Miss Congeniality (2000) | $207,000,000 |
| 362. | The Jungle Book (1967) | $205,800,000 |
| 363. | JFK (1991) | $205,400,000 |
| 364. | Traffic (2000) | $204,800,000 |
| 365. | Braveheart (1995) | $204,000,000 |
| 366. | Moonraker (1979) | $202,700,000 |
| 367. | The Break-Up (2006) | $202,483,135 |
| 368. | Sleepy Hollow (1999) | $202,000,000 |
| 369. | Kindergarten Cop (1990) | $202,000,000 |
| 370. | Teenage Mutant Ninja Turtles (1990) | $201,900,000 |
| 371. | American Pie (1999) | $201,700,000 |
| 372. | Philadelphia (1993) | $201,300,000 |
| 373. | Vanilla Sky (2001) | $201,000,000 |
| 374. | You Don't Mess with the Zohan (2008) | $200,818,837 |
Last update: 26 August 2009
심심해서 한번 알아봤는데 꽤 흥미롭다.ㅎㅎ
내가 재밌게 본 영화들의 순위가 어떻게 되는지 한번 알아보면 재밌을것 같다.
개인적으로 SF물을 좋아하는데
1. 스타워즈

Episode1 - The Phantom Menace (8위)
Episode3 - Revenge of the Sith (18위)
Episode4 - A New Hope(블로그 이름이다^^;) (23위)
Episode2 - Attack of the Clones (37위)
Episode6 - Return of the Jedi (51위)
Episode5 - The Empire Strikes Back (59위)
모든 시리즈가 역대 흥행순위에서 60위 이내의 우수한 성적을 내줬다ㅋ 내가 다 뿌듯하네ㅋㅋ
2.터미네이터

Terminator2: Judgment Day (65위)
Terminator3: Rise of the Machines (101위)
Terminator Salvation (128위)
1편은 순위권 밖인데 의외인것은 개봉 역순으로 흥행성적이 좋다는것이다..
올해 개봉한 Salvation이 그렇게 안 좋은 영화였나..?(난 재밌게 봤는데ㅠ)
3편보다 흥행 못한거 보면 정말 처참한 결과가 아닐수 없다..5편 6편도 찍어야 될텐데.. 막막할듯..
3. 반지의 제왕

The Lord of the Rings: The Return of the King (2위)
The Lord of the Rings: The Two Towers (9위)
The Lord of the Rings: The Fellowship of the Ring (17위)
반지의 제왕은 터미네이터와 반대로 개봉을 할수록 돈을 더 많이 벌었다.
마지막 편인 왕의 귀환은 무려 11억불을 벌었다;;;; ㄷㄷㄷ
아무래도 세편 모두 연결되는 영화이고 편이 지날수록 극적인 요소들과 볼거리들이 많아져서 그렇지않나
생각된다.
4. 해리포터

Harry Potter and the Sorcerer's Stone (5위)
Harry Potter and the Order of the Phoenix (7위)
Harry Potter and the Goblet of Fire (11위)
Harry Potter and the Half-Blood Prince (12위)
Harry Potter and the Chamber of Secrets (15위)
Harry Potter and the Prisoner of Azkaban (25위)
해리포터 시리즈도 이정도면 정말 성적이 후덜덜하다;;
아직까지 1편 마법사의 돌 성적을 뛰어넘은 작품은 없는데.. 이제 앞으로 남은 두편의 영화에서
기록을 깰지 기대가 된다(죽음의 성물은 2부작으로 나온다)
5. 캐리비안의 해적

Pirates of the Caribbean: Dead Man's Chest (3위)
Pirates of the Caribbean: At World's End (6위)
Pirates of the Caribbean: The Curse of the Black Pearl (36위)
멋쟁이 조니 뎁 사마께서 주연하신 캐리비안의 해적! 역시 제일 재밌는 망자의 함이 연대 순위 3위의
ㄷㄷㄷ한 기록으로 올랐다.
6. 인디아나 존스

Indianan Jones and the Kingdom of the Crystal Skull (28위)
Indianan Jones and the Last Crusade (67위)
Raiders of the Lost Ark (117위)
Indianan Jones and the Temple of Doom (172위)
해리슨 포드 형님께서 열연하신 인디아나 존스도 꽤 성적이 좋다. 역시 호불호가 명백하게 갈리는
2편의 성적이 제일로 안좋다.. (이것도 나는 재밌게 봤는데..ㅠㅠ)
최신 특수효과 기술로 떡을쳐서 만든 크리스탈해골의 왕국이 성적이 제일 좋다는건 약간 의외다..
평점은 그렇게 안 높았던것 같은데.. 그리고 다른 시리즈에 비해 내용이 너무 안드로메다로 가기도 했고..
7. 백투더 퓨처

Back to the Future (153위)
Back to the Future Part2 (173위)
Back to the Future Part3 (278위)
내가 너무너무 좋아하는 시리즈인 백 투더 퓨처! 어릴때부터 지금까지 몇번을 봤는지 모르겠다..ㅋ
재미도 있고 왠만한 영화 평점 사이트에서 보면 순위권에 올라와 있는 영환데 정작 흥행한거 보니까
그닥 놀라울 정도는 아니다..(약간 실망ㅠ)
8. 매트릭스

The Matrix Reloaded (32위)
The Matrix (78위)
The Matirx Revolutions (96위)
매트릭스의 성적을 보아하니 대충 이런것 같다.
1편을 보고 "우와!! 어떻게 이런 영화가 있지?? 대단하다!!! 다음 편 나오면 대박이겠다!!"
그렇게 해서 사람들이 2편이 나오자마자 엄청나게 봤는데 정작 보고 나니까
"잉? 이게 뭐지..? 도대체 뭔소리야..ㅠ"
이러면서 자연스럽게 3편은 외면..
하지만 세편 모두 성적은 대단하다는것! 그리고 모두 다 괜찮은 영화라는것!
대충 내가 좋아하고 좋아했던 시리즈에 대해서 훑어봤다..
절대로 내가 좋아하는 시리즈 물 순위대로 나열한것은 아니다!
다른 시리즈 영화도 좋아하는게 많다! 스파이더 맨이라던지 슈퍼맨, 배트맨, 엑스맨 같은
히어로물을 정말정말 좋아하고 디즈니니 픽사에서 나온 애니매이션들도 좋아한다.
그리고 시리즈는 아니지만 정말 명작인 영화중에서도 좋아하는게 많다.
다만.. 블로그로 글쓰기가 귀찮아서..ㅎㅎ
담에 시간이 되면 위의 리스트중에서 안본거라든지 다시 보고 싶은 영화들 찾아서 봐야겠다..
레전드급 영화에서 느낄수 있는 향수들..ㅎ(의외로 옛날 영화임에도 불구하고 흥행순위에서 버티고 있는
영화들이 많이 있다.. 도대체 얼마나 잘 만든 영화이길래ㄷㄷ)













